TO VIEW THE PARKING PLAN - CLICK HERE
FOR A PRINTABLE RACE SCHEDULE - CLICK HERE
| 6am | Gates Open | |
| 7.00am | Registration Open | |
| 7.30am | Mandatory Riders Meeting Actual Rider must attend, not representative. $25 fine for riders who do not attend. This is a requirement of our 2008 Insurance coverage |
|
| 8am | Begin Warm-Up | |
3 Groups / 2 Rounds per Group |
||
| 10.30am | Ex. Middleweight GP Qualifying | 10 min |
| 11.00am | Begin Racing | |
| Race 1 | Ultra LW Superbike / 125 GP | 8 Laps |
| Race 2 | Unlimited SuperSport / Supertwins | 8 Laps |
| Race 3 | Middleweight Superbike | 8 Laps |
| Race 4 | Lightweight GP | 12 Laps |
| LW GP - Interviews | ||
| Lunch Break | ||
| Race 5 | Heavyweight Superbike | 8 Laps |
| Race 6 | Lightweight Superbike | 8 Laps |
| Race 7 | Am. Middleweight GP | 8 Laps |
| Race 8 | Ex. Middleweight GP | 12 Laps |
| Ex. MW GP - Interviews | 10 min | |
| Race 9 | Lightweight Supersport | 8 Laps |
| Race 10 | Unlimited Superbike | 8 Laps |
| Race 11 | Thunderbike / Super Motard | 8 Laps |
| Race 12 | Formula 40 / Lightweight Formula 40 | 8 Laps |
| Race 13 | Middleweight Supersport | 8 Laps |
| Race 14 | Unlimited GP | 12 Laps |
| UNL GP - Interviews | ||
| End of Race Day |