FOR SATURDAY'S SCHEDULE - CLICK HERE
FOR SUNDAY'S RACE SCHEDULE - CLICK HERE
TO VIEW THE PARKING PLAN - CLICK HERE
TO VIEW THE PRE-ENTRY LIST CLICK HERE
USGPRU Qualifying |
||
| 3.00pm | USGPRU 125cc Qualifying | 20 min |
| 3.30pm | USGPRU 250cc Qualifying | 20 min |
| 6am | Gates Open | |
| 7.00am | Registration Open | |
| 7.30am | Mandatory Riders Meeting Actual Rider must attend, not representative. $25 fine for riders who do not attend. This is a requirement of our 2008 Insurance coverage |
|
| 8am | Begin Warm-Up | |
4 Groups / 2 Rounds per Group |
||
| 10.30am | Ex. Middleweight GP Qualifying | 10 min |
| 11.00am | Begin Racing | |
| Race 1 | Ultra LW Superbike / 125 GP | 8 Laps |
| Race 2 | Unlimited SuperSport / Supertwins | 8 Laps |
| Race 3 | Middleweight Superbike | 8 Laps |
| Race 4 | Lightweight GP | 10 Laps |
| LW GP - Interviews | ||
Lunch Break |
1 Hour |
|
| Race 5 | USGPRU 125cc | 10 Laps |
| Race 6 | Am. Middleweight GP | 8 Laps |
| Race 7 | Lightweight Superbike | 8 Laps |
| Race 8 | USGPRU 250cc | 10 Laps |
| Race 9 | Ex. Middleweight GP | 10 Laps |
| Ex. MW GP - Interviews | ||
| Race 10 | Unlimited Superbike | 8 Laps |
| Race 11 | Lightweight Supersport | 8 Laps |
| Race 12 | Thunderbike / Super Motard | 8 Laps |
| Race 13 | Formula 40 / Lightweight Formula 40 | 8 Laps |
| Race 14 | Heavyweight Superbike | 8 Laps |
| Race 15 | Middleweight Supersport | 8 Laps |
| Race 16 | Unlimited GP | 10 Laps |
| UNL GP - Interviews | ||
| End of Race Day |