Sunday Race Schedule
TO VIEW THE PRE-ENTRY LIST CLICK HERE
TO VIEW THE PARKING PLAN - CLICK HERE
FOR A PRINTABLE RACE SCHEDULE - CLICK HERE
| 6.00am | Gates Open | |
| 7.00am | Registration Opens | |
| 7.30am | Mandatory Riders Meeting Actual Rider must attend, not representative. $25 fine for riders who do not attend. This is a requirement of our 2008 Insurance coverage |
|
| 8.00am | Begin Warm-Up | |
3 Groups / 2 x 10 Min Rounds |
||
| 9.00am | Registration Closes | |
| Approx 10.30am |
Middleweight GP Qualifying | 10 min |
| Approx 11.00am |
Racing Begins | |
| Race 1 | Ultra LW SB / 125 GP | 8 Laps |
| Race 2 | Middleweight Supersport | 8 Laps |
| Race 3 | Unlimited SuperSport / Supertwins | 8 Laps |
| Race 4 | Lightweight GP | 12 Laps |
| LW GP Interviews | ||
| Lunch Break | One Hour | |
| Race 5 | Formula 40 / LW Formula 40 | 8 Laps |
| Race 6 | Middleweight SuperBike | 8 Laps |
| Race 7 | Lightweight Superbike | 8 Laps |
| Race 8 | Unlimited GP | 12 Laps |
| UNL GP Interviews | ||
| Race 9 | Middleweight GP (Amateur) | 8 Laps |
| Race 10 | Lightweight Supersport | 8 Laps |
| Race 11 | Trophy Class | 8 Laps |
| Race 12 | Heavyweight Superbike | 8 Laps |
| Race 13 | Thunderbike / Super Motard | 8 Laps |
| Race 14 | Unlimited Superbike | 8 Laps |
| Race 15 | Middleweight GP (Expert) | 12 Laps |
| MW GP Interviews | ||
| End of Race Day |